Annual report [Section 13 and 15(d), not S-K Item 405]

Stockholders' Equity (Schedule of Warrant activities) (Details)

v3.26.1
Stockholders' Equity (Schedule of Warrant activities) (Details)
12 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Stockholders' Equity  
Warrants Outstanding, Number of shares | shares 14,406,201
Warrants Issued, Number of shares | shares 600,000
Warrants Exercised, Number of shares | shares (1,574,699)
Warrants Outstanding, Number of shares | shares 13,431,502
Warrants Exercisable, Number of shares | shares 13,431,502
Warrants Outstanding, Weighted average exercise price | $ / shares $ 2.15
Warrants Issued, Weighted average exercise price | $ / shares 2.62
Warrants Exercised, Weighted average exercise price | $ / shares 1.67
Warrants Outstanding, Weighted average exercise price | $ / shares 2.21
Warrants Exercisable, Weighted average exercise price | $ / shares $ 2.21
Warrants Outstanding, Total weighted average intrinsic value | $ $ 2,933,774
Warrants Issued, Total weighted average intrinsic value | $ 0
Warrants Exercised, Total weighted average intrinsic value | $ 0
Warrants Outstanding, Total weighted average intrinsic value | $ 0
Warrants Exercisable, Total weighted average intrinsic value | $ $ 0
Warrants Outstanding, Weighted average remaining contractual life (years) 4 years 5 months 15 days
Warrants Outstanding, Weighted average remaining contractual life (years) 3 years 6 months 18 days
Warrants exercisable, Weighted average remaining contractual life 3 years 6 months 18 days