Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.8.0.1
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue        
Revenues $ 46,886 $ 975 $ 142,265 $ 3,865
Operating expenses        
Cost of goods sold - product revenue 505 41 1,852 365
Research and development - licenses acquired 300 1,000 3,394 3,143
General and administrative 12,318 7,620 28,827 21,202
Total operating expenses 79,489 17,221 215,638 50,338
Loss from operations (32,603) (16,246) (73,373) (46,473)
Other income (expenses)        
Interest income 204 89 530 241
Interest expense and financing fee (3,220) (689) (5,298) (1,838)
Change in fair value of derivative liabilities (639) (16) 5,155 (105)
Change in fair value of subsidiary convertible note (74) (13) (359) (13)
Change in fair value of investments 270 (81) (241) (1,800)
Other expenses (245) 0 (232) 0
Total other income (expenses) (3,704) (710) (445) (3,515)
Net loss (36,307) (16,956) (73,818) (49,988)
Less: net loss attributable to non-controlling interests 9,191 3,975 17,355 12,324
Net loss attributable to common stockholders $ (27,116) $ (12,981) $ (56,463) $ (37,664)
Basic and diluted net loss per common share $ (0.67) $ (0.32) $ (1.39) $ (0.94)
Weighted average common shares outstanding-basic and diluted 40,724,115 40,128,475 40,547,364 39,885,685
Parent Company [Member]        
Revenue        
Product revenue, net $ 2,170 $ 429 $ 8,309 $ 1,793
Revenue - from a related party 350 546 1,393 2,072
Revenues 2,520 975 9,702 3,865
Operating expenses        
Cost of goods sold - product revenue 505 41 1,852 365
Research and development 15,890 7,316 34,683 21,416
Research and development - licenses acquired 300 1,000 3,394 3,143
General and administrative 15,104 8,864 36,490 25,414
Total operating expenses 31,799 17,221 76,419 50,338
National Holdings Corporation [Member]        
Revenue        
Commissions 24,881 0 73,380 0
Net dealer inventory gains 1,789 0 6,666 0
Investment banking 8,942 0 26,595 0
Investment advisory 3,605 0 10,480 0
Interest and dividends 674 0 2,065 0
Transfer fees and clearing services 1,649 0 5,834 0
Tax preparation and accounting 2,527 0 6,527 0
Other 299 0 1,016 0
Revenues 44,366 0 132,563 0
Operating expenses        
Commissions, compensation and fees 39,963 0 118,983 0
Clearing fees 470 0 1,826 0
Communications 690 0 2,094 0
Occupancy 972 0 2,916 0
Licenses and registration 391 0 1,223 0
Professional fees 1,082 0 3,336 0
Interest 5 0 13 0
Depreciation and amortization 507 0 1,513 0
Other administrative expenses 3,610 0 7,315 0
Total operating expenses $ 47,690 $ 0 $ 139,219 $ 0