Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule of Segment Information) (Details)

v3.21.2
Segment Information (Schedule of Segment Information) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Segment Reporting Information [Line Items]        
Net Revenue $ 17,843 $ 9,457 $ 29,430 $ 22,375
Direct cost of goods (7,484) (3,124) (11,392) (6,934)
Sales and marketing costs (6,535) (3,400) (11,605) (8,079)
Research and development (33,834) (17,273) (53,988) (32,390)
General and administrative (12,847) (11,056) (25,319) (21,896)
Other expense 18,466 (3,067) 22,417 (5,607)
Net loss (24,391) (28,463) (50,457) (52,531)
Dermatology Products Sales [Member]        
Segment Reporting Information [Line Items]        
Net Revenue 15,288 9,415 26,007 21,361
Direct cost of goods (7,484) (3,124) (11,392) (6,934)
Sales and marketing costs (6,535) (3,400) (11,605) (8,079)
Research and development (10,029) 0 (10,029) 0
General and administrative (1,084) (1,349) (2,240) (2,302)
Other expense (4,683) (172) (4,904) (379)
Net loss (14,527) 1,370 (14,163) 3,667
Pharmaceutical and Biotechnology Product Development [Member]        
Segment Reporting Information [Line Items]        
Net Revenue 2,555 42 3,423 1,014
Direct cost of goods 0 0 0 0
Sales and marketing costs 0 0 0 0
Research and development (23,805) (17,273) (43,959) (32,390)
General and administrative (11,763) (9,707) (23,079) (19,594)
Other expense 23,149 (2,895) 27,321 (5,228)
Net loss $ (9,864) $ (29,833) $ (36,294) $ (56,198)