Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Detail)

v3.8.0.1
Selected Quarterly Financial Data (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Quarterly Financial Information [Line Items]                      
Total Revenue $ 45,319 $ 46,886 $ 50,697 $ 44,682 $ 14,405 $ 975 $ 2,230 $ 660 $ 187,584 $ 16,480 $ 863
Operating expenses (73,154) (79,489) (73,890) (62,259) (32,217) (17,180) (17,042) (15,571) (101,208) (65,710) (50,531)
Other income/(expense) 3,330 (3,704) 244 3,015 (2,065) (710) (1,253) (1,552)      
Net loss attributable to common stockholders (10,413) (27,116) (17,365) (11,982) (17,431) (12,981) (12,478) (12,205) (66,876) (55,095) (48,428)
Income tax expense 1,513 0 0 0         1,513 0 0
Non controlling interests $ 15,605 $ 9,191 $ 5,584 $ 2,580 $ 3,871 $ 3,975 $ 3,911 $ 4,438 $ (32,960) $ (16,195) $ (5,455)
Basic and diluted net loss per common share $ (0.25) $ (0.67) $ (0.43) $ (0.30) $ (0.43) $ (0.32) $ (0.31) $ (0.31) $ (1.61) $ (1.38) $ (1.24)