Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule of Segment Information) (Details)

v3.21.2
Segment Information (Schedule of Segment Information) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Reporting Information [Line Items]        
Net Revenue $ 21,085 $ 9,475 $ 50,515 $ 31,850
Direct cost of goods (11,167) (3,379) (22,559) (10,313)
Research and development (28,080) (13,756) (85,811) (46,146)
General and administrative (22,221) (15,383) (59,145) (45,358)
Wire transfer fraud loss (9,540) 0 (9,540) 0
Other expense 4,062 (6,921) 30,222 (12,528)
Net loss (45,861) (29,964) (96,318) (82,495)
Dermatology Products Sales [Member]        
Segment Reporting Information [Line Items]        
Net Revenue 19,610 9,447 45,617 30,808
Direct cost of goods (11,167) (3,379) (22,559) (10,313)
Research and development (794) 0 (14,566) 0
General and administrative (10,755) (5,829) (24,776) (16,284)
Wire transfer fraud loss (9,540)   (9,540)  
Other expense (1,375) (187) (3,120) (492)
Net loss (14,021) 52 (28,944) 3,719
Pharmaceutical and Biotechnology Product Development [Member]        
Segment Reporting Information [Line Items]        
Net Revenue 1,475 28 4,898 1,042
Direct cost of goods 0 0 0 0
Research and development (27,286) (13,756) (71,245) (46,146)
General and administrative (11,466) (9,554) (34,369) (29,074)
Wire transfer fraud loss 0   0  
Other expense 5,437 (6,734) 33,342 (12,036)
Net loss $ (31,841) $ (30,016) $ (67,374) $ (86,214)