Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.19.2
Segment Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
USD ($)
Jun. 30, 2018
USD ($)
Jun. 30, 2019
USD ($)
segment
Jun. 30, 2018
USD ($)
Dec. 31, 2018
USD ($)
Segment Reporting Information [Line Items]          
Number of Reportable Segments | segment     2    
Number of Operating Segments | segment     3    
Net Revenue $ 9,250 $ 6,815 $ 15,727 $ 12,718  
Direct cost of goods (2,386) (1,668) (4,270) (3,140)  
Research and development (18,511) (17,488) (41,784) (42,446)  
General and administrative (13,443) (13,056) (26,921) (26,604)  
Segment gain (loss) from operations (25,290) (25,398) (57,898) (59,570)  
Segment assets 227,264   227,264   $ 140,993
Assets held for sale         $ 13,089
Dermatology Products Sales [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 8,199 6,689 14,324 12,198  
Direct cost of goods (2,386) (1,668) (4,270) (3,140)  
Sales and marketing costs (4,202) (2,910) (7,695) (5,670)  
General and administrative (747) (383) (1,139) (783)  
Segment gain (loss) from operations 864 1,728 1,220 2,605  
Segment assets 9,313 11,307 9,313 11,307  
Pharmaceutical and Biotechnology Product Development [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 1,051 126 1,403 520  
Research and development (18,711) (17,489) (42,434) (42,544)  
General and administrative (8,494) (9,763) (18,087) (20,151)  
Segment gain (loss) from operations (26,154) (27,126) (59,118) (62,175)  
Segment assets 217,951 159,763 217,951 159,763  
Consolidated [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 9,250 6,815 15,727 12,718  
Direct cost of goods (2,386) (1,668) (4,270) (3,140)  
Sales and marketing costs (4,202) (2,910) (7,695) (5,670)  
Research and development (18,711) (17,489) (42,434) (42,544)  
General and administrative (9,241) (10,146) (19,226) (20,934)  
Segment gain (loss) from operations (25,290) (25,398) (57,898) (59,570)  
Segment assets $ 227,264 171,070 $ 227,264 171,070  
Assets held for sale   65,796   65,796  
Total consolidated   $ 236,866   $ 236,866