| Non-Controlling Interests | 11. Non-Controlling Interests  Non-controlling interests in consolidated entities are as follows:  
|  |  |  |  |  |  |  |  |  |  
|  | For the Nine Months Ended  |      |      |  |      |      |   |  
|  | September 30, 2023 |  | As of September 30, 2023 |  |  |   |  
|  | Net loss attributable to |  | Non-controlling interests |  | Non-controlling |   |  
| ($ in thousands) | non-controlling interests |  | in consolidated entities |  | ownership |   |  
| Avenue1 |   |  (9,298) |  |   |  (3,346) |   |  88.3 | % |  
| Cellvation |   |  (25) |  |   |  (1,949) |   |  21.3 | % |  
| Checkpoint2 |   |  (26,625) |  |   |  (16,966) |   |  89.1 | % |  
| Coronado SO |   |  — |  |   |  (290) |   |  13.0 | % |  
| Cyprium |   |  (1,335) |  |   |  (5,491) |   |  28.3 | % |  
| Helocyte |   |  45 |  |   |  (5,994) |   |  17.5 | % |  
| JMC2 |   |  (515) |  |   |  8,035 |   |  46.2 | % |  
| Mustang1 |   |  (34,026) |  |   |  3,184 |   |  79.4 | % |  
| Oncogenuity |   |  (11) |  |   |  (1,721) |   |  27.0 | % |  
| Urica | $ |  (2,022) |  | $ |  (5,379) |   |  33.0 | % |  
| Total | $ |  (73,812) |  | $ |  (29,917) |   |    |  |   
|  |  |  |  |  |  |  |  |  |  
|  | For the Year Ended |  |      |  |  |      |   |  
|  | December 31, 2022 |  | As of December 31, 2022 |  |  |   |  
|  | Net loss attributable to  |  | Non-controlling interests  |  | Non-controlling  |   |  
|  ($ in thousands) | non-controlling interests |      |  in consolidated entities |      |  ownership |   |  
| Aevitas3 |   |  (425) |  |   |  (5,753) |   |  45.2 | % |  
| Avenue1 |   |  (2,355) |  |   |  3,054 |   |  89.9 | % |  
| Baergic4 |   |  (113) |  |   |  — |   |  — | % |  
| Cellvation |   |  (102) |  |   |  (1,791) |   |  21.3 | % |  
| Checkpoint2 |   |  (48,406) |  |   |  (16,008) |   |  82.2 | % |  
| Coronado SO |   |  — |  |   |  (291) |   |  13.0 | % |  
| Cyprium |   |  (1,173) |  |   |  (3,817) |   |  29.0 | % |  
| Helocyte |   |  (122) |  |   |  (5,900) |   |  17.9 | % |  
| JMC2 |   |  (12,458) |  |   |  7,429 |   |  43.7 | % |  
| Mustang1 |   |  (60,821) |  |   |  37,640 |   |  81.3 | % |  
| Oncogenuity |   |  (111) |  |   |  (1,575) |   |  27.4 | % |  
| Tamid5 |   |  (1) |  |   |  (776) |   |  22.8 | % |  
| Urica | $ |  (1,251) |  | $ |  (3,908) |   |  40.2 | % |  
| Total | $ |  (127,338) |  | $ |  8,304 |   |   |  |   
| Note 1: | Avenue and Mustang are consolidated with Fortress’ operations because Fortress maintains voting control through its ownership of Class A Preferred Shares which provide super-majority voting rights.  | 
 
| Note 2: | Checkpoint and JMC are consolidated with Fortress’ operations because Fortress maintains voting control through its ownership of Class A Common Shares which provide super-majority voting rights. | 
 Note 3:  Effective April 21, 2023, Aevitas ceased to be a controlled Fortress entity and as such is no longer consolidated (see Note 3, Asset Purchase Agreements).  Note 4:  Fortress’ ownership in Baergic was transferred to Avenue as of November 7, 2022 (see Note 15, Related Party Transactions). Note 5:  Tamid was dissolved in the quarter ended September 30, 2023. |