Intangibles, net costs of goods sold (Details) - USD ($) $ in Thousands |
9 Months Ended | |
|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
|
| Finite-Lived Intangible Asset, Useful Life | 3 years | |
| Payments to Acquire Intangible Assets | $ 45 | $ 0 |
| Journey Medical Corporation [Member] | ||
| Payments to Acquire Intangible Assets | $ 2,800 | |
| Ceracade [Member] | ||
| Finite-Lived Intangible Asset, Useful Life | 3 years | |
| Ceracade [Member] | Journey Medical Corporation [Member] | ||
| Payments to Acquire Intangible Assets | $ 300 | |
| Luxamend [Member] | ||
| Finite-Lived Intangible Asset, Useful Life | 3 years | |
| Luxamend [Member] | Journey Medical Corporation [Member] | ||
| Payments to Acquire Intangible Assets | $ 50 | |
| Targadox [Member] | ||
| Finite-Lived Intangible Asset, Useful Life | 3 years | |
| Targadox [Member] | Journey Medical Corporation [Member] | ||
| Payments to Acquire Intangible Assets | $ 1,250 | |
| Exelderm [Member] | ||
| Finite-Lived Intangible Asset, Useful Life | 3 years | |
| Exelderm [Member] | Journey Medical Corporation [Member] | ||
| Payments to Acquire Intangible Assets | $ 1,200 | |
| X | ||||||||||
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available.
|
| X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|