Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.20.2
Segment Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
USD ($)
Jun. 30, 2019
USD ($)
Jun. 30, 2020
USD ($)
segment
Jun. 30, 2019
USD ($)
Dec. 31, 2019
USD ($)
Segment Reporting Information [Line Items]          
Number of Reportable Segments | segment     2    
Net Revenue $ 9,457 $ 9,250 $ 22,375 $ 15,727  
Other expense (3,067) (2,190) (5,607) 14,163  
Segment income (loss) (25,396) (25,290) (46,924) (57,898)  
Intangible asset, net 6,667   6,667   $ 7,377
Dermatology Products Sales [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 9,415 8,199 21,361 14,324  
Direct cost of goods (3,124) (2,386) (6,934) (4,270)  
Sales and marketing costs (3,400) (4,202) (8,079) (7,695)  
Research and development 0 0      
General and administrative (1,349) (747) (2,302) (1,139)  
Other expense (172) 0 (379)    
Segment income (loss) 1,370 864 3,667 1,220  
Intangible asset, net 6,667 971 6,667 971  
Tangible assets 19,133 8,342 19,133 8,342  
Total segment assets 25,800 9,313 25,800 9,313  
Pharmaceutical and Biotechnology Product Development [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 42 1,051 1,014 1,403  
Direct cost of goods 0 0      
Sales and marketing costs 0 0      
Research and development (17,273) (18,711) (32,390) (42,434)  
General and administrative (9,707) (8,494) (19,594) (18,087)  
Other expense (2,895) (2,190) (5,228) 14,163  
Segment income (loss) (29,833) (28,344) (56,198) (44,955)  
Intangible asset, net 0 0 0 0  
Tangible assets 242,773 217,951 242,773 217,951  
Total segment assets 242,773 217,951 242,773 217,951  
Consolidated [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 9,457 9,250 22,375 15,727  
Direct cost of goods (3,124) (2,386) (6,934) (4,270)  
Sales and marketing costs (3,400) (4,202) (8,079) (7,695)  
Research and development (17,273) (18,711) (32,390) (42,434)  
General and administrative (11,056) (9,241) (21,896) (19,226)  
Other expense (3,067) (2,190) (5,607) 14,163  
Segment income (loss) (28,463) (27,480) (52,531) (43,735)  
Intangible asset, net 6,667 971 6,667 971  
Tangible assets 261,906 226,293 261,906 226,293  
Total segment assets $ 268,573 $ 227,264 $ 268,573 $ 227,264