Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Operating Results by Reportable Segment (Detail)

v3.10.0.1
Segment Information - Operating Results by Reportable Segment (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Dec. 31, 2017
Segment Reporting Information [Line Items]          
Net Revenue $ 63,834 $ 50,697 $ 119,259 $ 95,379  
Direct cost of goods (1,668) (878) (3,140) (1,347)  
Sales and marketing costs (2,910) (2,610) (5,670) (4,877)  
Research and development (17,489) (13,483) (42,544) (21,887)  
General and administrative (10,146) (8,524) (20,934) (16,509)  
National expenses 88,431 73,890 179,342 136,149  
Segment income (loss) from operations (24,597) (23,193) (60,083) (40,770)  
Segment assets 236,866   236,866   $ 245,950
Dermatology Products Sales [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 6,689 4,054 12,198 6,139  
Direct cost of goods (1,668) (878) (3,140) (1,347)  
Sales and marketing costs (2,910) (2,610) (5,670) (4,877)  
Research and development 0 0 0 0  
General and administrative (383) (293) (783) (612)  
National expenses 0 0 0 0  
Segment income (loss) from operations 1,728 273 2,605 (697)  
Segment assets 11,307 5,447 11,307 5,447  
Pharmaceutical And Biotechnology Product Development [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 126 350 520 1,043  
Direct cost of goods 0 0 0 0  
Sales and marketing costs 0 0 0 0  
Research and development (17,489) (13,483) (42,544) (21,887)  
General and administrative (9,763) (8,231) (20,151) (15,897)  
National expenses 0 0 0 0  
Segment income (loss) from operations (27,126) (21,364) (62,175) (36,741)  
Segment assets 159,763 167,787 159,763 167,787  
National [Member]          
Segment Reporting Information [Line Items]          
Net Revenue 57,019 46,293 106,541 88,197  
Direct cost of goods 0 0 0 0  
Sales and marketing costs 0 0 0 0  
Research and development 0 0 0 0  
General and administrative 0 0 0 0  
National expenses (56,218) (48,395) (107,054) (91,529)  
Segment income (loss) from operations 801 (2,102) (513) (3,332)  
Segment assets 65,796 76,612 65,796 76,612  
Consolidated [Member]          
Segment Reporting Information [Line Items]          
National expenses   (48,395)   (91,529)  
Segment assets $ 236,866 $ 249,846 $ 236,866 $ 249,846