Related Party Transactions - Schedule of Effective Date and Equity Fee Payble (Detail) |
6 Months Ended | |||||
|---|---|---|---|---|---|---|
Jun. 30, 2017 | ||||||
| Helocyte Inc [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 2.50% | |||||
| Dividends Payable, Date Declared | Mar. 20, 2015 | [1] | ||||
| Avenue Therapeutics, Inc. [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 2.50% | |||||
| Dividends Payable, Date Declared | Feb. 17, 2015 | [1] | ||||
| Mustang Bio, Inc [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 2.50% | |||||
| Dividends Payable, Date Declared | Mar. 13, 2015 | [1] | ||||
| Checkpoint Therapeutics, Inc [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 0.00% | [2] | ||||
| Dividends Payable, Date Declared | Mar. 17, 2015 | [1] | ||||
| Cellvation Inc [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 2.50% | |||||
| Dividends Payable, Date Declared | Oct. 31, 2016 | [1] | ||||
| Caelum Biosciences, Inc. [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 2.50% | |||||
| Dividends Payable, Date Declared | Jan. 01, 2017 | [1] | ||||
| Cyprium Biosciences, Inc [Member] | ||||||
| Dividends, Paid-in-kind,Percentage | 2.50% | |||||
| Dividends Payable, Date Declared | Mar. 13, 2017 | [1] | ||||
| ||||||
| X | ||||||||||
- Definition The percentage rate used to calculate PIK dividend on common stock. No definition available.
|
| X | ||||||||||
- Definition Date the dividend to be paid was declared, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|