Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Schedule of Segment Information) (Details)

v3.22.2
Segment Information (Schedule of Segment Information) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Segment Reporting Information [Line Items]        
Net Revenue $ 18,886 $ 17,843 $ 42,811 $ 29,430
Direct cost of goods (7,633) (7,484) (15,836) (11,392)
Research and development (33,131) (33,834) (69,853) (53,988)
Selling, general and administrative (29,048) (19,382) (55,318) (36,924)
Other expense (3,004) 18,466 (5,212) 22,417
Income tax expense 0 0 0 0
Net loss (53,930) (24,391) (103,408) (50,457)
Dermatology Products Sales [Member]        
Segment Reporting Information [Line Items]        
Net Revenue 18,291 15,288 41,587 26,007
Direct cost of goods (7,633) (7,484) (15,836) (11,392)
Research and development (2,609) (10,029) (3,875) (10,029)
Selling, general and administrative (15,127) (7,619) (29,946) (13,845)
Other expense (450) (4,683) (836) (4,904)
Net loss (7,528) (14,527) (8,906) (14,163)
Pharmaceutical and Biotechnology Product Development [Member]        
Segment Reporting Information [Line Items]        
Net Revenue 595 2,555 1,224 3,423
Direct cost of goods 0 0    
Research and development (30,522) (23,805) (65,978) (43,959)
Selling, general and administrative (13,921) (11,763) (25,372) (23,079)
Other expense (2,554) 23,149 (4,376) 27,321
Net loss $ (46,402) $ (9,864) $ (94,502) $ (36,294)